Figures below are illustrative industry averages compiled from published medical-tourism sources, not quotes from any specific hospital. Your actual price depends on diagnosis, implant choice, length of stay, and the hospital you choose.
Cardiac surgery shows some of the largest dollar savings because U.S. list prices for these procedures are especially high.
| Procedure | U.S. average* | India average* | Savings |
|---|---|---|---|
| Coronary angioplasty with stent | $32,000 | $4,200 | ~87% |
| Coronary bypass (CABG) | $123,000 | $7,900 | ~94% |
| Heart valve replacement | $170,000 | $9,500 | ~94% |
| Pediatric heart surgery | $150,000 | $11,000 | ~93% |
Joint replacement is one of the most common reasons Americans travel for care, largely because of long domestic wait times for elective surgery combined with high out-of-pocket cost on high-deductible plans.
| Procedure | U.S. average* | India average* | Savings |
|---|---|---|---|
| Total hip replacement | $40,000 | $7,200 | ~82% |
| Total knee replacement | $35,000 | $6,500 | ~81% |
| Spinal fusion | $110,000 | $10,500 | ~90% |
| ACL reconstruction | $20,000 | $4,000 | ~80% |
Cancer treatment cost is harder to average because it depends heavily on stage, regimen length, and whether surgery, chemotherapy, radiation, or a combination is required — treat these as a starting point for a conversation, not a fixed price.
| Treatment | U.S. average* | India average* | Savings |
|---|---|---|---|
| Full course chemotherapy (per cycle set) | $30,000+ | $4,500+ | ~85% |
| Radiation therapy (full course) | $45,000 | $5,500 | ~88% |
| Bone marrow transplant | $300,000+ | $30,000+ | ~90% |
Transplant medicine involves significant legal and ethical safeguards around organ sourcing and donor consent — ask hospitals directly about their donor-matching process and compliance with India's Transplantation of Human Organs Act.
| Procedure | U.S. average* | India average* | Savings |
|---|---|---|---|
| Kidney transplant (living donor) | $260,000 | $18,000 | ~93% |
| Liver transplant | $580,000 | $45,000 | ~92% |
Lower-acuity, shorter-stay procedures that are popular even for patients who don't need major surgery.
| Procedure | U.S. average* | India average* | Savings |
|---|---|---|---|
| Dental implant (per tooth) | $4,500 | $900 | ~80% |
| Full mouth reconstruction | $45,000 | $8,000 | ~82% |
| Rhinoplasty | $9,000 | $2,500 | ~72% |
*All figures are illustrative averages compiled from published medical-tourism industry sources and are not a quote. VERIFY with hospital before booking
Send your diagnosis and imaging and we'll come back with an itemized, hospital-specific estimate — not an industry average.
Request an itemized quote